
Date | Port | Arrive | Depart |
|---|---|---|---|
| Wednesday, March 3 | Barranquilla | 1:00pm | overnight |
| Thursday, March 4 | Barranquilla | 3:00pm | |
| Friday, March 5 | Tacaloa | 8:00am | 2:00pm |
| Mompox | 6:30pm | overnight | |
| Saturday, March 6 | Mompox | overnight | |
| Sunday, March 7 | Santa Barbara | 11:30am | overnight |
| Monday, March 8 | Calamar | 8:00am | 11:00am |
| Palenque | 2:30pm | 10:00pm | |
| Tuesday, March 9 | Cartagena | 8:00am | overnight |
| Wednesday, March 10 | Cartagena | 9:00am | disembark |
Date | Port | Arrive | Depart |
|---|---|---|---|
| Wednesday, March 3 | Barranquilla | 1:00pm | overnight |
| Thursday, March 4 | Barranquilla | 3:00pm | |
| Friday, March 5 | Tacaloa | 8:00am | 2:00pm |
| Mompox | 6:30pm | overnight | |
| Saturday, March 6 | Mompox | overnight | |
| Sunday, March 7 | Santa Barbara | 11:30am | overnight |
| Monday, March 8 | Calamar | 8:00am | 11:00am |
| Palenque | 2:30pm | 10:00pm | |
| Tuesday, March 9 | Cartagena | 8:00am | overnight |
| Wednesday, March 10 | Cartagena | 9:00am | disembark |

optional pre cruise package